Size Chart
T-SHIRT SIZE CHART (INCHES)
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Width | 16 ½ | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
T-SHIRT SIZE CHART (CM)
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Length | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
Width | 42 | 46 | 51 | 56 | 61 | 66 | 71 | 76 |
ZIP UP HOODIE SIZE CHART (INCHES)
XS | S | M | L | XL | 2XL | |
Chest (circumference) | 32-34 | 36-38 | 40-42 | 42-44 | 46-48 | 48-50 |
Waist (circumference) | 28-30 | 30-32 | 32-33 | 33-34 | 36-38 | 40-42 |
Hoodie Length | 26 | 27 | 28 | 29 | 30 | 31 |
Sleeeve Length | 25 5/8 | 26 1/8 | 26 5/8 | 27 1/8 | 27 5/8 | 28 1/8 |
Hoodie Width | 17 | 19 | 21 | 22 | 23 1/2 | 25 |
ZIP UP HOODIE SIZE CHART (CM)
XS | S | M | L | XL | 2XL | |
Chest (circumference) | 81-86 | 91-97 | 102-107 | 107-112 | 117-122 | 122-127 |
Waist (circumference) | 71-76 | 76-81 | 81-84 | 84-86 | 91-97 | 102-107 |
Hoodie Length | 66 | 69 | 71 | 74 | 76 | 79 |
Sleeeve Length | 64 | 66 | 66 | 69 | 69 | 71 |
Hoodie Width | 43 | 48 | 53 | 56 | 58 | 64 |
PULLOVER HOODIE SIZE CHART (INCHES)
S | M | L | XL | 2XL | |
Chest to Fit | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 |
Body Length | 26 3/8 | 27 1/2 | 28 5/8 | 29 3/4 | 30 7/8 |
Chest Width | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 |
PULLOVER HOODIE SIZE CHART (CM)
S | M | L | XL | 2XL | |
Chest to Fit | 86-94 | 97-104 | 107-114 | 117-124 | 127-135 |
Body Length | 67 | 70 | 73 | 76 | 78 |
Chest Width | 50 | 55 | 60 | 65 | 70 |